Program of the workshop
Click on talk titles for details.
TIME | EVENT |
---|---|
8:00 - 8:30 | Opening |
8:30 - 10:00 | Session 1: Imaging systems |
8:30 - 9:00 | From PRaVDA to OPTIma: next generation proton imaging system - Nigel Allinson, University of Lincoln |
9:00 - 9:30 | Analysis of Proton Images from a Prototype System - Ethan Dejongh, ProtonVDA Inc. |
9:30 - 10:00 | Imaging with ion beams at MedAustron - Felix Ulrich-Pur, Austrian Academy of Sciences, Institute of High Energy Physics (HEPHY) |
10:00 - 10:30 | Coffee break |
10:30 - 11:30 | Session 2: Reconstruction methods |
10:30 - 11:00 | Investigation of image quality optimization in list-mode particle imaging without front tracker - Jarle Sølie, presented by Lennart Volz, German Cancer Research Center (DKFZ) |
11:00 - 11:30 | A comparison of direct reconstruction algorithms in proton CT - Feriel Khellaf, presented by Simon Rit, University Lyon / CNRS, CREATIS |
11:30 - 12:30 | Discussion 1 |
Wishlist for an accelerator engineer - interplay between ion imaging and the beam delivery system - Introduction by Hywel Owen, School of Physics & Astronomy, University of Manchester | |
12:30 - 14:00 | Lunch |
14:00 - 15:30 | Session 3: Alternative ion imaging approaches |
14:00 - 14:30 | Inverse-planned fluence field modulation for optimal usage of imaging dose in proton CT, Jannis Dickmann, Department of Medical Physics, Ludwig Maximilian University (LMU) |
14:30 - 15:00 | Investigation of a mixed helium/carbon beam for treatment monitoring in carbon therapy - Lennart Volz, German Cancer Research Center (DKFZ) |
15:00 - 15:30 | Scaling the ultra-fast LANL proton radiography system to medical energies, Matthew Freeman, Los Alamos National Laboratory |
15:30 - 16:00 | Coffee break |
16:00 - 17:00 | Session 4: Clinical investigations |
16:00 - 16:30 | Proton Radiography for detection of proton range errors in proton radiation therapy, Christina Sarosiek, Northern Illinois University |
16:30 - 17:00 | Regularised patient-specific stopping power calibration for proton therapy planning based on proton radiographic images, Nils Krah, University Lyon / CNRS, CREATIS |
17:00 - 18:00 | Discussion 2 |
Wishlist from a medical physicist - what ion imaging should/could do in practice - Introduction by Joël Herault, Centre Antoine Lacassagne de Nice, and Ranald Mackay, Christie Medical Physics and Engineering | |
20:00 - 22:00 | Dinner in the city centre |